Jimmie Johnson wins Pepsi 500
September 1st, 2008
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Jimmie Johnson Foundation | 195/10 | 250 | Running | 314,611 |
| 2 | 15 | 16 | Greg Biffle | Ford | 3M | 175/5 | 250 | Running | 185,375 |
| 3 | 21 | 11 | Denny Hamlin | Toyota | FedEx Ground | 165/0 | 250 | Running | 178,091 |
| 4 | 33 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 160/0 | 250 | Running | 170,786 |
| 5 | 37 | 17 | Matt Kenseth | Ford | R+L Carriers | 160/5 | 250 | Running | 169,941 |
| 6 | 26 | 99 | Carl Edwards | Ford | Aflac | 150/0 | 250 | Running | 153,300 |
| 7 | 11 | 18 | Kyle Busch | Toyota | M&M’s | 146/0 | 250 | Running | 120,225 |
| 8 | 4 | 9 | Kasey Kahne | Dodge | Budweiser | 142/0 | 250 | Running | 141,691 |
| 9 | 12 | 44 | David Reutimann | Toyota | UPS Store / Toys for Tots Literacy Program | 143/5 | 250 | Running | 108,075 |
| 10 | 31 | 07 | Clint Bowyer | Chevrolet | Jack Daniel’s | 134/0 | 250 | Running | 120,150 |
![]() |
VINTAGE NEW YORK RANGERS RETRO SNAPBACK CAP US $28.50 End Date: Saturday May-19-2012 11:57:39 PDT |
![]() |
FLORIDA STATE SEMINOLES PICTURE/SIGN FROM LOCAL BAR CLYDE'S US $49.99 (0 Bid) End Date: Saturday May-19-2012 11:57:53 PDT |
![]() |
New Augusta National Caddie Badge US $150.00 End Date: Saturday May-19-2012 11:57:58 PDT |
![]() |
TENNESSEE VOLUNTEERS VOLS 44x28 EMBROIDERED BANNER FLAG US $34.99 End Date: Saturday May-19-2012 11:58:08 PDT |
![]() |
Majestic Coco Crisp Oakland Athletics Player T-shirt - Green US $36.99 End Date: Saturday May-19-2012 11:58:15 PDT |




