Jimmie Johnson wins Pepsi 500
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Jimmie Johnson Foundation | 195/10 | 250 | Running | 314,611 |
| 2 | 15 | 16 | Greg Biffle | Ford | 3M | 175/5 | 250 | Running | 185,375 |
| 3 | 21 | 11 | Denny Hamlin | Toyota | FedEx Ground | 165/0 | 250 | Running | 178,091 |
| 4 | 33 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 160/0 | 250 | Running | 170,786 |
| 5 | 37 | 17 | Matt Kenseth | Ford | R+L Carriers | 160/5 | 250 | Running | 169,941 |
| 6 | 26 | 99 | Carl Edwards | Ford | Aflac | 150/0 | 250 | Running | 153,300 |
| 7 | 11 | 18 | Kyle Busch | Toyota | M&M’s | 146/0 | 250 | Running | 120,225 |
| 8 | 4 | 9 | Kasey Kahne | Dodge | Budweiser | 142/0 | 250 | Running | 141,691 |
| 9 | 12 | 44 | David Reutimann | Toyota | UPS Store / Toys for Tots Literacy Program | 143/5 | 250 | Running | 108,075 |
| 10 | 31 | 07 | Clint Bowyer | Chevrolet | Jack Daniel’s | 134/0 | 250 | Running | 120,150 |
![]() |
Jimmie Johnson Watch Coach Signature Nascar Series US $63.00 End Date: Tuesday Jan-06-2009 7:24:58 PST Buy it now | |
![]() |
Lot of 8 Jimmie Johnson Items - Diecast, Flag, and Sign US $25.00 (0 Bid) End Date: Tuesday Jan-06-2009 9:24:16 PST Bid now | |
![]() |
NEW Chase Authentics Jimmie Johnson Team Pride Big ... US $51.99 End Date: Tuesday Jan-06-2009 11:03:56 PST Buy it now | |
![]() |
Jimmie Johnson 3 Time Champion Two-Sided 3x5 Flag- New US $32.99 (0 Bid) End Date: Tuesday Jan-06-2009 12:51:14 PST Bid now | |
![]() |
Jimmie Johnson #48 Back 2 Back Crew Chief Men Watch-New US $34.99 (0 Bid) End Date: Tuesday Jan-06-2009 13:23:58 PST Bid now | |






