Results for Saturday night’s LifeLock.com 400 race for NASCAR’s Sprint Cup Series at Chicagoland Speedway, listing starting position in parentheses, driver, car, laps completed with reason out if not running at the finish, points earned, driver rating and money won:
1. (1) Kyle Busch, Toyota, 267 laps, 146.3 rating, 195 points, $331,175.
2. (5) Jimmie Johnson, Chevrolet, 267, 115.6, 175, $251,086.
3. (13) Kevin Harvick, Chevrolet, 267, 115.5, 165, $219,436.
4. (11) Greg Biffle, Ford, 267, 106.9, 165, $153,550.
5. (12) Tony Stewart, Toyota, 267, 120.6, 160, $164,011.
6. (15) Brian Vickers, Toyota, 267, 107, 155, $119,875.
7. (9) Matt Kenseth, Ford, 267, 103.1, 151, $152,291.
8. (14) David Ragan, Ford, 267, 97.6, 142, $114,300.
9. (19) Martin Truex Jr., Chevrolet, 267, 94.1, 143, $135,583.
10. (17) Ryan Newman, Dodge, 267, 82.6, 134, $143,400.
Read more…
betagnome NASCAR